Bell Schedules
| Period | Begin | End | Notes |
|
1st |
7:00am | 7:25am |
Advocacy |
| 2nd | 7:29am | 8:11am | |
| 3rd | 8:16am | 8:58am | |
| 4th | 9:02am | 9:44am | |
| 5th | 9:48am | 10:30am | |
| 6th | 10:34am | 11:16am | 6th grade lunch |
| 7th | 11:20am | 12:02pm | 7th grade lunch |
| 8th | 12:06pm | 12:48pm | 8th grade lunch |
| 9th | 12:52pm | 1:34pm | |
| 10th | 1:38pm | 2:10pm | Team Activities |
| Period | Begin | End | Notes |
|
2nd |
7:00am | 7:35am | |
| 3rd | 7:39am | 8:14am | |
| 4th | 8:19am | 8:54am | |
| 5th | 8:58am | 9:33am | |
| 9th | 9:37am | 10:12am | Team Activities |
| 6th | 10:16am | 10:56am | 6th grade lunch |
| 7th | 11:00am | 11:40am | 7th grade lunch |
| 8th | 11:44am | 12:24pm | 8th grade lunch |
| 1st | 12:30pm | 12:55pm | Advocacy |
| Assembly | 12:55pm | 2:10pm |
