Mayberry Teams
| Andy Bartel | Mathematics |
| Alee Brasko | Language Arts |
| Crystal Cox | Science |
| Shirley Farmer | Interrelated Math |
| Minford Lovett | Social Studies |
| Tim Olsen | Language Art |
| Jennifer Storment | Social Studies |
| Kerri Vaughn | Science |
| Sarah Watkins | Mathematics and Team Leader |
| Randy Goodman | Science |
| Albert Herrera | Science |
| Tiffany Ingram | Language Arts |
| Madisen McNeil | Mathematics |
| Tyler Morgan | Social Studies |
| Paul Myers | Social Studies |
| Deborah Shevlin | Language Arts |
| Nicolas Webster | Adaptive Social Studies |
| Reticia West | Mathematics |
| Krysti Williams | Adaptive ELA and Team Leader |
| Shane Shirley | Science |
| Josh Beck | Science |
| Liam O'Connor | Social Studies |
| Adam Cameron | Gifted |
| Abby Belt | Language Arts |
| Ollie McCoy | Interrelated Science |
| Lisa Dirks | Mathematics |
| Rachel Gegan | Mathematics and Team Leader |
| Kim Hughes | Social Studies |
| Caitlin Lepp | Language Arts |
| Panya Amphone | Orchestra |
| Suzanne Haney | French |
| Jayme Hayes | Band and Team Leader |
| Conner Holmes | Art |
| Ryan Leaming | Physical Education |
| David Maneth | Technology |
| Jennifer O'Crowley | Humanities |
| Allison Pieschl | Drama |
| Jayvian Bush | Choir |
| Carmen Sorbrino | Spanish |
| Caysi Sykes | Physical Education |
